39.69Dec 16, 2025 EOD
| Mercury EV-Tech Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531357 | NSE Symbol: | - | P/E(TTM): | 113.40 |
| ISIN Demat: | INE763M01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.35 |
| Book Value(₹): | 14.82 | Market Cap(₹Cr.): | 754.00 | Face Value(₹): | 1.00 |
| Mercury EV-Tech Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 531357 | |
| NSE Symbol: | - | |
| P/E(TTM): | 113.40 | |
| ISIN Demat: | INE763M01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.35 | |
| Book Value(₹): | 14.82 | |
| Market Cap(₹Cr.): | 754.00 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.69Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.90 (2.32 %) |
N.A
|
| Open(₹) |
39.27
|
N.A
|
| Prev Close(₹) |
38.79
|
N.A
|
| Volume |
193352
|
N.A
|
| Today's Range(₹) |
40.45 - 38.77
|
N.A
|
| 52-Week Range(₹) |
99.26 - 38.77
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|